
La Colina Vineyard
&
Chehalem Mountain Vineyard
This site is dedicated to providing our partner wineries a virtual portal to La Colina Vineyard (LCV) & Chehalem Mountain Vineyard (CMV).
Brix Measurements
| La Colina Vineyard | 2005 / 2004 / 2003 | |
| Chehalem Mountain Vineyard | 2005 / 2004 / 2003 |
2005 Harvest Schedule
| Harvest | Vineyard | Row | Acreage | Clone | Winery | Actual | |
| Date | Tons | TPA | |||||
| 10/06 | LCV | 119 - 123 | 1.098 | Wädenswil | Andrew Rich Vintner | ||
| 10/06 | LCV | 124 - 127 | 0.874 | Pommard '00 | Andrew Rich Vintner | ||
| LCV | 1 - 6 | 0.744 | Pommard '99 | Anne Amie | |||
| LCV | 35 - 38 | 0.773 | Dijon 115 | Anne Amie | |||
| LCV | 93 - 95 | 0.629 | Dijon 114 | Anne Amie | |||
| LCV | 96 - 98 | 0.630 | Wädenswil | Anne Amie | |||
| LCV | 128 - 129 | 0.437 | Pommard '00 | Anne Amie | |||
| LCV | 184 - 198 | 0.986 | Dijon 777 | Anne Amie | |||
| LCV | 7 - 14 | 1.379 | Pommard '99 | Bergström Wines | |||
| LCV | 112 - 118 | 1.537 | Wädenswil | J. Christopher Winery | |||
| LCV | 39 - 42 | 0.787 | Dijon 115 | Justin Van Zaten | |||
| LCV | 15 - 22 | 1.431 | Pommard '99 | Penner-Ash Wine Cellars | |||
| LCV | 86 - 92 | 1.451 | Dijon 114 | Rex Hill Vineyards | |||
| LCV | 141 - 155 | 3.247 | Dijon 777 | Rex Hill Vineyards | |||
| LCV | 170 - 183 | 2.499 | Dijon 777 | Rex Hill Vineyards | |||
| LCV | 43 - 60 | 3.627 | Dijon 115 | Union Wine Company | |||
| LCV | 23 - 34 | 2.246 | Pommard '99 | Torii Mor Winery | |||
| LCV | 61 - 65 | 1.006 | Dijon 115 | Torii Mor Winery | |||
| LCV | 66 - 85 | 4.039 | Dijon 114 | Torii Mor Winery | |||
| LCV | 99 - 108 | 2.136 | Wädenswil | Torii Mor Winery | |||
| LCV | 130 - 140 | 2.400 | Pommard '00 | Torii Mor Winery | |||
| LCV | 156 - 169 | 2.997 | Dijon 777 | Torii Mor Winery | |||
| LCV | 109 - 111 | 0.651 | Wädenswil | Tyson Crowley | |||
| CMV | C4: 101 - 106 | 1.028 | Riesling | Belle Pente | |||
| CMV | C3: 70 - 78 | 0.916 | Riesling | Bergström Wines | |||
| CMV | A3: 25 - 41 | 1.535 | Riesling | Erath | |||
| CMV | C5: 107 - 118 | 1.520 | Riesling | Holloran Vineyard Wines | |||
| CMV | B4: 48 - 66 | 1.743 | Chardonnay | Holloran Vineyard Wines | |||
| CMV | C1: 24 - 32 | 0.723 | Pinot Noir | Holloran Vineyard Wines | |||
| CMV | B5: 85 - 91 | 0.423 | Pinot Noir | Holloran Vineyard Wines | |||
| CMV | B4: 67 - 84 | 1.651 | Chardonnay | J Christopher | |||
| CMV | C1: 1 - 23 | 1.419 | Pinot Noir | Laurel Ridge Winery | |||
| CMV | C4: 89 - 100 | 2.067 | Riesling | Ransom | |||
| CMV | A4: 42 - 54 | 1.558 | Riesling | Rex Hill Vineyards | |||
| CMV | A1: 1 - 19 | 1.173 | Riesling | Union Wine Company | |||
| 9/29 | CMV | A5: 55 - 136 | 5.47 | Pinot Noir | Union Wine Company | 2.369 | 0.433 |
| 9/29 | CMV | C2: 33 - 69 | 1.600 | Pinot Noir | Union Wine Company | 2.138 | 1.336 |
| CMV | C3: 79 - 84 | 0.832 | Riesling | Union Wine Company | |||
| CMV | C4: 85 - 88 | 0.667 | Riesling | Union Wine Company | |||
| 10/04 | CMV | C6: 119 - 126 | 1.048 | Pinot Noir | Hatcher Wineworks | ||
| CMV | B3: 29 - 47 | 2.371 | Pinot Noir | Torii Mor Winery | |||
| CMV | A2: 19 - 24 | 0.291 | Pinot Gris | Torii Mor Winery | |||
| CMV | B1: 1 - 15 | 0.760 | Pinot Gris | Torii Mor Winery | |||
| CMV | B2: 16 - 28 | 0.577 | Pinot Gris | Torii Mor Winery | |||
| 9/29 | CMV | B6: 92 - 100 | 0.432 | Pinot Noir | Tyson Crowley | 0.467 | 1.080 |
To reserve a slot on the picking schedule please call George @ (503) 550-2502
2005 Highlights
05/00/05 - First bud-break
06/13/05 - First signs of bloom in CMV - Blocks B6 & C2
06/20/05 - First signs of bloom @ LCV
07/21/05 - Powdery mildew found @ CMV - Blocks B1, B2, B3
08/10/05 - First signs of Veraison @ LCV - 777 block