Chehalem Mountain Vineyard
2002 Harvest by Block
| Varietal | Acreage | Yield | TPA | TPA | Yield | Harvested | Acreage | Row | Winery | Contracted | |
| Riesling | 1.028 | 2.374 | 2.308 | 2.308 | 2.374 | 1.028 | C4: 101 - 106 | Belle Pente | 2002 | ||
| Pinot Gris | 1.628 | 4.100 | 2.518 | 2.518 | 4.100 | 0.291 | A2: 19 - 24 | Laurel Ridge Winery | 2003 | ||
| 0.760 | B1: 1 - 15 | Laurel Ridge Winery | 2003 | ||||||||
| 0.577 | B2: 16 - 28 | Laurel Ridge Winery | 2003 | ||||||||
| Pinot Noir | 8.345 | 13.300 | 1.594 | 1.594 | 13.300 | 2.371 | B3: 30 - 47 | Laurel Ridge Winery | 2003 | ||
| 0.423 | B5: 85 - 91 | Laurel Ridge Winery | 2002 | ||||||||
| 0.432 | B6: 92 - 100 | Laurel Ridge Winery | 2003 | ||||||||
| 2.141 | C1: 1 - 32 | Laurel Ridge Winery | 2002 | ||||||||
| 2.976 | C6: 119 - 149 | Laurel Ridge Winery | 2003 | ||||||||
| Chardonnay | 1.560 | 3.623 | 2.323 | 2.323 | 3.623 | 1.560 | B4: 48 - 64 | Holloran Vineyard Wines | 2002 | ||
| Riesling | 1.520 | 2.230 | 1.467 | 1.467 | 2.230 | 1.520 | C5: 107 - 118 | Holloran Vineyard Wines | 2002 | ||
| Chardonnay | 1.835 | 1.835 | B4: 65 - 84 | Chehalem Mountain Vineyard | 2003 | ||||||
| Riesling | 8.749 | 28.278 | 3.232 | 3.232 | 28.278 | 1.173 | A1: 1 - 19 |
Ryan Harms Chris Smeaton Glen Brunger Orchard Heights Winery Holloran Vineyard Wines Amity Vineyards Elizabeth Shock Mike Mullins |
2002 | ||
| 1.535 | A3: 25 - 41 | ||||||||||
| 1.558 | A4: 42 - 54 | ||||||||||
| 1.749 | C3: 70 - 84 | ||||||||||
| 2.734 | C4: 85 - 100 | ||||||||||