Chehalem Mountain Vineyard

 

2003 Brix measurements

 

    9/13/2003 1 9/15/2003 2 9/20/2003 2 9/27/03 2
Block Variety Rows Brix pH Brix pH Brix pH Brix pH
A1 Riesling 1 - 18 18 - 19 - 17.4 - 19.6 2.9
A3 Riesling 25 - 41 17 - 18 - 19.2 - 22.0 2.8
A4 Riesling 42 - 54 16 - 17 - 19.4 - 21.6 2.9
B1 Pinot Gris 1 - 15 21 - 22 - 22.8 - 25.8 3.1
B2 Pinot Gris 16 - 26 20 - 23 - 22.0 - 25.0 3.1
B3 Pinot Noir 27 - 47 21 - 22 - 22.8 - 25.8 3.1
B4 Chardonnay 48 - 64 17 - 19 - 20.2 - 23.0 3.0
B5 Pinot Noir 85 - 91 20 - 21 - 22.8 - 25.6 3.1
B6 Pinot Noir 92 - 100 22 - 23 - 23.4 - 26.2 3.1
C1 Pinot Noir 1 - 23 21 - 20 - 21.2 - 24.8 3.2
C1 Pinot Noir 24 - 32 21.5 - 24.0 3.3
C2 Pinot Noir 33 - 69 21 - 22 - 23.2 - 27.6 3.3
C3 Riesling 70 - 78 17 - 18 - 18.4 - 21.2 2.9
C3 Riesling 79 - 84 19.0 - 21.2 2.9
C4 Riesling 85 - 88 18 - 19 - 19.0 - 21.2 2.9
C4 Riesling 89 - 100 19.6 - 23.4 2.9
C4 Riesling 101 - 106 20.6 - 24.0 2.8
C5 Riesling 107 - 118 19 - 20 - 21.2 - 24.0 2.8
C6 Pinot Noir 119 - 126 22 - 23 - 22.0 - n/a n/a
                   
NOTE:                    
1 Sampling was done by Francisco.  Uncertain of process.  Juice was tested using refractometer.
2 Sampling was done by George.  Process was to randomly select 20+ clusters from each block.  Clusters were collected in a 20 gallon bucket and crushed.  Juice was tested using refractometer.

 

 

Home

Weather Sprays Harvest  Wineries Maps Links Contact