Chehalem Mountain Vineyard

 

2004 Harvest by Block

 

Block Varietal Acreage Yield TPA   TPA Yield Harvested Acreage Row Winery Contracted
A1 Riesling 1.173 2.916 2.485   2.485 2.916 10/14/04 1.173 A1: 1 - 19 Pheasant Valley Winery 2003
A2 Pinot Gris 0.291 0.281 0.965   0.965 0.281 10/03/04 0.291 A2: 19 - 24 Torii Mor Winery 2003
A3 Riesling 1.535 3.058 1.992   1.992 3.058 10/16/04 1.535 A3: 25 - 41 Rex Hill Vineyards 2004
A4 Riesling 1.558 3.513 2.255   2.255 3.513 10/16/04 1.558 A4: 42 - 54 Rex Hill Vineyards 2004
B1 Pinot Gris 0.760 0.722 0.949   0.949 0.722 10/03/04 0.760 B1: 1 - 15 Torii Mor Winery 2003
B2 Pinot Gris 0.577 0.818 1.416   1.416 0.818 10/03/04 0.577 B2: 16 - 28 Torii Mor Winery 2003
B3 Pinot Noir 2.371 2.529 1.066   1.066 2.529 10/03/04 2.371 B3: 29 - 47 Torii Mor Winery 2003
B4 Chardonnay 3.394 3.934 1.159   1.159 3.934 10/15/04 3.394 B4: 48 - 84 Holloran Vineyard Wines 2002
B5 Pinot Noir 0.423 0.554 1.309   1.309 0.554 10/03/04 0.423 B5: 85 - 91 Holloran Vineyard Wines 1 2002
B6 Pinot Noir 0.432 0.423 0.978   0.978 0.423 10/03/04 0.432 B6: 92 - 100 Adelshiem Vineyard 2 2004
C1 Pinot Noir 2.141 2.774 1.296   1.289 1.829 10/03/04 1.419 C1: 1 - 23 Laurel Ridge Winery 2002
  1.309 0.946 10/03/04 0.723 C1: 24 - 32 Holloran Vineyard Wines 1 2002
C2 Pinot Noir 1.600 1.565 0.978   0.978 1.565 10/03/04 1.600 C2: 33 - 69 Adelshiem Vineyard 2 2004
C3 Riesling 1.749 2.321 1.327   1.324 1.214 10/14/04 0.916 C3: 70 - 78 MiaJové Cellars 2003
  1.330 1.107 10/14/04 0.832 C3: 79 - 84 Laurel Ridge Winery 3 2002
C4 Riesling 3.763 5.559 1.477   1.330 0.888 10/14/04 0.667 C4: 85 - 88 Laurel Ridge Winery 3 2002
  1.615 3.338 10/13/04 2.067 C4: 89 - 100 Ransom 2003
  1.297 1.334 10/15/04 1.028 C4: 101 - 106 Belle Pente 2002
C5 Riesling 1.520 1.967 1.294   1.294 1.967 10/16/04 1.520 C5: 107 - 118 Holloran Vineyard Wines 2002
C6 Pinot Noir 1.048 1.790 1.707   1.707 1.790 09/28/04 1.048 C6: 119 - 126 Hatcher Wineworks 2003

 

 

Home

Weather Sprays Harvest  Wineries Maps Links Contact