LA COLINA VINEYARD

2003 Harvest by Clone

Clone Acreage Yield TPA   TPA Yield Harvested Acreage Row Winery Contracted
Pommard '99 5.800 15.55 2.681   2.22 1.654 09/28/03 0.744 1 - 6 Anne Amie 2002
  3.28 4.525 10/02/03 1.379 7 - 14 Laurel Ridge Winery 2003
  1.96 2.803 10/02/03 1.431 15 - 22 Penner-Ash Wine Cellars 2002
  2.92 6.569 10/05/03 2.246 23 - 34 Torii Mor Winery 2002
Dijon 115 6.062 16.224 2.676   2.05 1.589 09/28/03 0.773 35 - 38 Anne Amie 2002
  2.95 4.675 10/05/03 1.585 39 - 46 La Colina Vineyard 2003
  2.69 9.961 10/04/03 3.704 47 - 65 Torii Mor Winery 2002
Dijon 114 6.119 11.524 1.883   1.79 7.250 10/04/03 4.039 66 - 85 Torii Mor Winery 2003
  2.28 3.313 10/04/03 1.451 86 - 92 La Colina Vineyard 2003
  1.53 0.961 09/28/03 0.629 93 - 95 Anne Amie 2003
Wädenswil 6.053 11.694 1.932   1.85 1.164 09/28/03 0.630 96 - 98 Anne Amie 2003
  1.97 7.635 10/03/03 3.883 99 - 116 Torii Mor Winery 2003
  1.88 2.895 10/03/03 1.540 117 - 123 La Colina Vineyard 2003
Pommard '00 3.644 5.29 1.451   1.36 0.500 09/28/03 0.369 124 - 125 Anne Amie 2003
  1.58 1.385 10/03/03 0.875 126 - 129 La Colina Vineyard 2003
  1.42 3.404 10/03/03 2.400 130 - 140 Torii Mor Winery 2003
Dijon 777 9.733 3.451 0.355   0.56 1.338 09/28/03 2.384 141 - 151 La Colina Vineyard 2003
  0.29 1.876 09/28/03 6.363 152 - 183 Torii Mor Winery 2003
  0.24 0.237 09/28/03 0.986 184 - 198 Anne Amie 2003
TOTAL 37.411 63.729 1.703                

 

Home

Weather Sprays Harvest  Wineries Maps Links Contact