Chehalem Mountain Vineyard

 

2004 Brix measurements

 

      9/14/2004 9/20/2004 1 9/29/2004
Block Varietal Rows Brix pH Brix pH Brix pH
A1 Riesling 1 - 18 18.0 3.3 18.0 3.1 20.0 2.2
A2 Pinot Gris 19 - 24 21.0 3.4 22.5 3.5 23.0 2.9
A3 Riesling 25 - 41 20.0 3.3 19.5 3.5 22.0 2.4
A4 Riesling 42 - 54 19.0 3.3 19.0 3.5 20.0 2.8
A5 Pinot Noir 55 -136 - - - - - -
B1 Pinot Gris 1 - 15 22.0 3.7 22.5 3.7 n/a n/a
B2 Pinot Gris 16 - 26 22.0 2.8 20.5 3.7 n/a n/a
B3 Pinot Noir 27 - 47 21.0 3.5 21.0 3.2 n/a n/a
B4 Chardonnay 48 - 84 19.0 3.3 20.5 3.5 21.5 2.8
B5 Pinot Noir 85 - 91 22.5 3.7 22.0 3.5 25.0 3.0
B6 Pinot Noir 92 - 100 21.5 3.1 23.5 3.7 25.5 2.9
C1 Pinot Noir 1 - 32 21.5 3.7 20.0 3.6 22.5 3.6
C2 Pinot Noir 33 - 69 22.5 3.7 22.0 3.6 24.0 3.5
C3 Riesling 70 - 84 18.0 2.5 18.0 3.3 19.5 2.8
C4 Riesling 85 - 106 19.0 3.3 18.0 3.4 20.0 3.2
C5 Riesling 107 - 118 19.5 2.5 19.0 3.1 20.2 3.4
C6 Pinot Noir 119 - 149 22.0 3.5 21.0 3.5 n/a n/a
               
Sampling method:              
2 whole clusters randomly selected in each block and placed in separate clean 5gal buckets.  Both clusters were hand squeezed in each bucket and the juice placed on the refractometer.  There was no filtering / straining of the juice.   Testing conditions were done in the field.
               
NOTE:                
1 Samples were taken from 8:30 - 9:30am and there was significant dew / moisture on the clusters.  The readings were invariably affected by this exterior water.

 

 

Home

Weather Sprays Harvest  Wineries Maps Links Contact