LA COLINA VINEYARD

2004 Harvest by Clone

Clone Acreage Yield TPA   TPA Yield Acreage Row Winery Contracted
Pommard '99 5.800 10.27 1.771 1.63 1.21 0.744 1 - 6 Anne Amie * 2002
2.02 2.78 1.379 7 - 14 Laurel Ridge 2005
1.66 2.38 1.431 15 - 22 Penner-Ash Wine Cellars 2002
1.74 3.90 2.246 23 - 34 Torii Mor Winery 2002
Dijon 115 6.193 11.105 1.793 1.63 1.26 0.773 35 - 38 Anne Amie * 2002
2.06 1.62 0.787 39 - 42 Justin Van Zaten 2004
1.88 6.82 3.627 43 - 60 Rex Hill Vineyards 2005
1.39 1.40 1.006 61 - 65 Torii Mor Winery 2002
Dijon 114 6.119 11.565 1.890 1.89 7.64 4.039 66 - 85 Torii Mor Winery 2003
2.00 2.90 1.451 86 - 92 Rex Hill Vineyards 2004
1.63 1.03 0.629 93 - 95 Anne Amie * 2003
Wädenswil 6.052 12.636 2.088 2.34 1.47 0.630 96 - 98 Anne Amie 2003
2.14 4.57 2.136 99 - 108 Torii Mor Winery 2003
2.13 1.39 0.651 109 - 111 Rex Hill Vineyards 2004
2.18 3.35 1.537 112 - 118 J. Christopher Winery 2004
1.69 0.43 0.257 119 Prive Vineyard 2004
1.69 1.42 0.841 119 - 123 Andrew Rich Vintner 2004
Pommard '00 3.711 6.855 1.847 1.42 1.24 0.874 124 - 127 Andrew Rich Vintner 2004
1.60 0.70 0.437 128 - 129 Anne Amie 2003
2.05 4.92 2.400 130 - 140 Torii Mor Winery 2003
Dijon 777 9.729 13.603 1.398 1.32 4.27 3.247 141 - 155 Rex Hill Vineyards 2004
1.63 4.87 2.997 156 - 169 Torii Mor Winery 2004
1.18 1.17 0.986 184 - 198 Anne Amie 2004
1.32 3.29 2.499 170 - 183 Rex Hill Vineyards 2004
TOTAL 37.604 66.034 1.756              

* - Yield based on averaged combined weight of multiple blocks.

Home

Weather Sprays Harvest  Wineries Maps Links Contact