Chehalem Mountain Vineyard

 

Cluster Data: Aug 12th, 2005

 

Block # of Vines Block Acreage Sample size % Block Sampled Average cluster weight (g) Clusters per Plant
Mean Std Dev 95% Confidence Mean Std Dev 95% Confidence
High Low High Low
A1 Riesling 1,298 1.46 21 1.62% 34.14 8.61 42.75 25.53 34.29 14.57 48.86 19.71
A2 Riesling 1,054 1.53 21 1.99% 28.48 4.83 33.31 23.64 37.05 17.74 54.79 19.31
A3 Riesling 910 1.56 21 2.31% 40.67 14.37 55.03 26.30 47.76 21.57 69.33 26.19
A4 Pinot Noir 6,806 5.51 21 0.31% 28.62 4.04 32.66 24.58 39.95 11.65 51.60 28.30
B1 Pinot Gris 601 0.76 21 3.49% 32.48 10.22 42.69 22.26 35.76 11.36 47.12 24.40
B2 Pinot Gris 449 0.5 21 4.68% 24.38 6.79 31.17 17.59 31.90 12.28 44.18 19.63
B3 Pinot Noir 1,406 2.37 21 1.49% 27.52 9.48 37.00 18.04 34.90 9.01 43.91 25.90
B4 Chardonnay 2,324 3.39 21 0.90% 14.95 8.34 23.29 6.61 31.86 17.39 49.25 14.46
B5 Pinot Noir 385 0.41 21 5.45% 15.71 5.24 20.95 10.48 35.48 17.52 52.99 17.96
B6 Pinot Noir 427 0.43 21 4.92% #DIV/0! #DIV/0! #DIV/0! #DIV/0! 27.62 13.11 40.73 14.51
C1 Pinot Noir 1,498 2.14 21 1.40% 28.14 3.68 31.82 24.46 52.00 13.58 65.58 38.42
C2 Pinot Noir 1,978 1.6 21 1.06% 24.67 2.89 27.55 21.78 33.86 11.35 45.20 22.51
C3 Riesling 793 0.92 21 2.65% 30.62 5.73 36.35 24.89 43.10 21.27 64.36 21.83
C4 Riesling 2,192 3.76 21 0.96% 29.90 6.13 36.04 23.77 49.43 13.61 63.04 35.81
C5 Riesling 1,037 1.52 21 2.03% 34.81 6.32 41.13 28.49 45.95 20.94 66.89 25.01
C6 Pinot Noir 2,638 3.68 21 0.80% 36.05 5.24 41.29 30.81 31.14 16.21 47.35 14.93

 

2005 Crop Estimates

 

Block Est. Harvest Cluster Wt (g) Multiple Avg lbs per vine @ Harvest Est. Tonnage (Acre) Est. Tonnage (Total)
Mean
(g)
95% Confidence Mean
(lbs)
95% Confidence Mean 95% Confidence Mean 95% Confidence
High Low High Low High Low High Low
A1 Riesling 54.63 68.40 40.85 1.6 4.13 7.37 1.78 1.84 3.28 0.79 2.68 4.78 1.15
A2 Riesling 45.56 53.30 37.83 1.6 3.72 6.44 1.61 1.28 2.22 0.55 1.96 3.39 0.85
A3 Riesling 65.07 88.06 42.08 1.6 6.85 13.46 2.43 2.00 3.93 0.71 3.12 6.12 1.11
A4 Pinot Noir 45.79 52.26 39.32 1.6 4.03 5.95 2.45 2.49 3.67 1.52 13.73 20.23 8.35
B1 Pinot Gris 51.96 68.31 35.62 1.6 4.10 7.10 1.92 1.62 2.81 0.76 1.23 2.13 0.58
B2 Pinot Gris 39.01 49.88 28.14 1.6 2.74 4.86 1.22 1.23 2.18 0.55 0.62 1.09 0.27
B3 Pinot Noir 44.04 59.21 28.87 1.6 3.39 5.73 1.65 1.01 1.70 0.49 2.38 4.03 1.16
B4 Chardonnay 23.92 37.27 10.58 1.6 1.68 4.05 0.34 0.58 1.39 0.12 1.95 4.70 0.39
B5 Pinot Noir 25.14 33.52 16.77 1.6 1.97 3.92 0.66 0.92 1.84 0.31 0.38 0.75 0.13
B6 Pinot Noir #DIV/0! #DIV/0! #DIV/0! 1.6 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
C1 Pinot Noir 45.03 50.91 39.14 1.6 5.16 7.36 3.32 1.81 2.58 1.16 3.87 5.51 2.48
C2 Pinot Noir 39.47 44.09 34.85 1.6 2.95 4.39 1.73 1.82 2.72 1.07 2.91 4.35 1.71
C3 Riesling 48.99 58.16 39.82 1.6 4.65 8.25 1.92 2.01 3.56 0.83 1.85 3.27 0.76
C4 Riesling 47.85 57.66 38.04 1.6 5.21 8.01 3.00 1.52 2.34 0.88 5.71 8.78 3.29
C5 Riesling 55.70 65.81 45.58 1.6 5.64 9.71 2.51 1.92 3.31 0.86 2.93 5.03 1.30
C6 Pinot Noir 57.68 66.06 49.29 1.6 3.96 6.90 1.62 1.42 2.47 0.58 5.22 9.10 2.14

 

Home

Weather Sprays Harvest  Wineries Maps Links Contact