La Colina Vineyard

 

2005 Brix measurements

 

    9/13/05 9/23/05 9/28/05  
Block Rows Variety Brix pH Brix pH Brix pH Brix pH
Upper 1 - 34 POM / 3309c 18.0 3.2 20.0 3.16 22.0 3.27    
Center 1 - 34 POM / 3309c 18.0 3.2 19.5 3.18 21.0 3.21    
Lower 1 - 34 POM / 3309c 17.0 3.1 20.0 3.23 22.0 3.17    
Upper 35-65 115 / 3309c 20.0 3.2 20.0 3.18 22.0 3.25    
Center 35-65 115 / 3309c 18.5 3.2 21.0 3.20 20.0 2.28    
Lower 35-65 115 / 3309c 17.5 3.2 21.0 3.18 21.0 3.27    
Upper 66-95 114 / 3309c 18.0 3.3 21.0 3.20 21.5 3.30    
Center 66-95 114 / 3309c 18.5 3.2 19.5 3.26 21.0 3.37    
Lower 66-95 114 / 3309c 18.0 3.2 21.0 3.21 20.0 3.38    
Upper 96-123 WAD / 3309c 18.0 3.2 21.5 3.19 22.0 3.23    
Center 96-123 WAD / 3309c 18.5 3.2 21.0 3.18 22.0 3.21    
Lower 96-123 WAD / 3309c 17.5 3.2 21.5 3.15 22.0 3.28    
Upper 124-140 POM / 3309c 19.5 3.1 22.0 3.18 21.5 3.25    
Center 124-140 POM / 3309c 20.5 3.1 21.0 3.18 21.0 3.21    
Lower 124-140 POM / 3309c 19.5 3.1 21.0 3.17 22.0 3.27    
Upper 141-198 777 / 3309c 19.0 3.2 22.0 3.21 22.0 3.32    
Center 141-198 777 / 3309c 20.0 3.3 21.0 3.23 23.0 3.41    
Lower 141-198 777 / 3309c - 3.3 22.0 3.24 21.5 3.42    
                   
Sampling method:
15 whole clusters randomly selected in each block and placed in separate clean 5gal buckets.  Both clusters were hand squeezed in each bucket and the juice placed on the refractometer.  There was no filtering / straining of the juice.   Testing conditions were done in the field.

 

 

Home

Weather Sprays Harvest  Wineries Maps Links Contact