La Colina Vineyard

 

Cluster Data: Aug 12th, 2005

 

Block # of Vines Block Acreage Sample size % Block Sampled Average cluster weight Clusters per plant
Mean Std Dev 95% Confidence Mean Std Dev 95% Confidence
High Low High Low
POM '99 7,216 5.80 60 0.83% 25.73 4.62 30.35 21.11 32.33 12.44 44.78 19.89
115 7,704 6.19 60 0.78% 23.95 5.48 29.43 18.47 26.22 7.88 34.10 18.34
114 7,613 6.12 60 0.79% 29.49 5.05 34.55 24.44 31.32 12.19 43.51 19.12
WAD 7,529 6.05 60 0.80% 29.17 6.64 35.82 22.53 33.80 12.98 46.78 20.82
POM '00 4,617 3.71 60 1.30% 25.52 4.44 29.96 21.09 37.65 14.08 51.73 23.57
777 12,104 9.73 60 0.50% 26.24 5.42 31.66 20.82 31.82 8.92 40.74 22.89
                           
1999 14,920 11.99 120 0.80% 24.84 5.13 29.97 19.72 29.28 10.82 40.09 18.46
2000 19,759 15.88 180 0.91% 28.06 5.72 33.78 22.34 34.26 13.29 47.55 20.96

 

2005 Crop Estimates

 

Block Est. Harvest Cluster Wt (g) Multiple Avg lbs per vine @ Harvest Est. Tonnage (Acre) Est. Tonnage (Total)
Mean 95% Confidence Mean 95% Confidence Mean 95% Confidence Mean 95% Confidence
High Low High Low High Low High Low
POM '99 41.17 48.56 33.77 1.6 2.93 4.79 1.48 1.83 2.98 0.92 10.59 17.30 5.34
115 38.32 47.09 29.56 1.6 2.22 3.54 1.20 1.38 2.20 0.74 8.53 13.63 4.60
114 47.19 55.27 39.10 1.6 3.26 5.30 1.65 2.03 3.30 1.03 12.40 20.18 6.28
WAD 46.68 57.31 36.05 1.6 3.48 5.91 1.65 2.16 3.68 1.03 13.09 22.25 6.23
POM '00 40.84 47.93 33.74 1.6 3.39 5.47 1.75 2.11 3.40 1.09 7.83 12.62 4.05
777 41.98 50.65 33.31 1.6 2.94 4.55 1.68 1.83 2.83 1.05 17.82 27.53 10.18
                             
1999 39.75 47.95 31.54 1.6 2.57 4.24 1.28 1.60 2.64 0.80 19.14 31.62 9.58
2000 44.90 54.05 35.75 1.6 3.39 5.67 1.65 2.11 3.53 1.03 33.50 55.98 16.32

 

Home

Weather Sprays Harvest  Wineries Maps Links Contact