La Colina Vineyard

 

Cluster Data: Aug 12th, 2005

 

Block # of Vines Block Acreage Sample size % Block Sampled Average cluster weight Clusters per plant
Mean Std Dev 95% Confidence Mean Std Dev 95% Confidence
High Low High Low
Upper 2,971 2.39 20 0.67% 24.86 2.01 26.86 22.85 43.35 10.79 54.14 32.56
Middle 2,796 2.25 20 0.72% 28.05 4.83 32.88 23.22 29.45 8.22 37.67 21.23
Lower 1,449 1.16 20 1.38% 24.29 5.50 29.78 18.79 24.2 9.53 33.73 14.67
POM '99 7,216 5.80 60 0.83% 25.73 4.62 30.35 21.11 32.33 12.44 44.78 19.89
Upper 2,823 2.27 20 0.71% 24.95 6.09 31.05 18.86 29.40 5.30 34.70 24.10
Middle 2,604 2.09 20 0.77% 25.48 5.33 30.81 20.14 24.50 9.06 33.56 15.44
Lower 2,277 1.83 20 0.88% 21.43 4.15 25.58 17.27 24.75 8.16 32.91 16.59
115 7,704 6.19 60 0.78% 23.95 5.48 29.43 18.47 26.22 7.88 34.10 18.34
Upper 2,463 1.98 20 0.81% 29.24 6.20 35.44 23.03 33.70 7.89 41.59 25.81
Middle 2,520 2.02 20 0.79% 30.05 3.83 33.87 26.22 28.20 13.53 41.73 14.67
Lower 2,630 2.11 20 0.76% 29.19 5.06 34.25 24.13 32.05 14.12 46.17 17.93
114 7,613 6.12 60 0.79% 29.49 5.05 34.55 24.44 31.32 12.19 43.51 19.12
Upper 2,236 1.80 20 0.89% 27.81 8.35 36.16 19.46 34.40 9.20 43.60 25.20
Middle 2,352 1.89 20 0.85% 32.14 5.72 37.86 26.42 32.90 17.04 49.94 15.86
Lower 2,941 2.36 20 0.68% 27.57 4.52 32.09 23.05 34.10 12.13 46.23 21.97
WAD 7,529 6.05 60 0.80% 29.17 6.64 35.82 22.53 33.80 12.98 46.78 20.82
Upper 1,303 1.05 20 1.53% 24.19 4.77 28.96 19.42 41.15 12.58 53.73 28.57
Middle 1,428 1.15 20 1.40% 24.67 4.22 28.89 20.44 31.40 14.46 45.86 16.94
Lower 1,886 1.52 20 1.06% 27.71 3.57 31.28 24.15 40.40 13.65 54.05 26.75
POM '00 4,617 3.71 60 1.30% 25.52 4.44 29.96 21.09 37.65 14.08 51.73 23.57
Upper 2,815 2.26 20 0.71% #DIV/0! #DIV/0! #DIV/0! #DIV/0! 35.65 7.36 43.01 28.29
Middle 4,583 3.68 20 0.44% 23.76 4.25 28.02 19.51 29.70 9.31 39.01 20.39
Lower 4,706 3.78 20 0.42% 28.71 5.41 34.12 23.31 30.10 9.11 39.21 20.99
777 12,104 9.73 60 0.50% 26.24 5.42 31.66 20.82 31.82 8.92 40.74 22.89
                           
Upper 5,794 4.66 40 0.69% 24.90 4.48 29.39 20.42 36.38 10.97 47.34 25.41
Middle 5,400 4.34 40 0.74% 26.76 5.19 31.95 21.57 26.98 8.90 35.88 18.07
Lower 3,726 2.99 40 1.07% 22.86 5.02 27.88 17.83 24.48 8.76 33.23 15.72
1999 14,920 11.99 120 0.80% 24.84 5.13 29.97 19.72 29.28 10.82 40.09 18.46
Upper 6,002 4.82 40 0.67% 27.08 6.84 33.92 20.24 36.42 10.48 46.89 25.94
Middle 6,300 5.06 40 0.63% 28.95 5.58 34.53 23.37 30.83 14.96 45.79 15.88
Lower 7,457 5.99 40 0.54% 28.16 4.41 32.57 23.74 35.52 13.58 49.10 21.93
2000 19,759 15.88 180 0.91% 28.06 5.72 33.78 22.34 34.26 13.29 47.55 20.96

 

2005 Crop Estimates

 

Block Est. Harvest Cluster Wt (g) Multiple Avg lbs per vine @ Harvest Est. Tonnage (Acre) Est. Tonnage (Total)
Mean 95% Confidence Mean 95% Confidence Mean 95% Confidence Mean 95% Confidence
High Low High Low High Low High Low
Upper 39.77 42.98 36.56 1.6 3.80 5.13 2.62 2.37 3.19 1.63 5.65 7.62 3.90
Middle 44.88 52.61 37.15 1.6 2.91 4.37 1.74 1.81 2.72 1.08 4.07 6.11 2.43
Lower 38.86 47.65 30.06 1.6 2.07 3.54 0.97 1.29 2.20 0.61 1.50 2.57 0.70
POM '99 41.17 48.56 33.77 1.6 2.93 4.79 1.48 1.83 2.98 0.92 10.59 17.30 5.34
Upper 39.92 49.68 30.17 1.6 2.59 3.80 1.60 1.61 2.36 1.00 3.65 5.36 2.26
Middle 40.76 49.30 32.23 1.6 2.20 3.65 1.10 1.37 2.27 0.68 2.87 4.75 1.43
Lower 34.29 40.93 27.64 1.6 1.87 2.97 1.01 1.16 1.85 0.63 2.13 3.38 1.15
115 38.32 47.09 29.56 1.6 2.22 3.54 1.20 1.38 2.20 0.74 8.53 13.63 4.60
Upper 46.78 56.71 36.85 1.6 3.48 5.20 2.10 2.16 3.24 1.30 4.28 6.40 2.58
Middle 48.08 54.20 41.95 1.6 2.99 4.99 1.36 1.86 3.10 0.84 3.77 6.28 1.71
Lower 46.70 54.79 38.62 1.6 3.30 5.58 1.53 2.05 3.47 0.95 4.34 7.33 2.01
114 47.19 55.27 39.10 1.6 3.26 5.30 1.65 2.03 3.30 1.03 12.40 20.18 6.28
Upper 44.50 57.85 31.14 1.6 3.37 5.56 1.73 2.10 3.46 1.08 3.77 6.22 1.93
Middle 51.43 60.58 42.28 1.6 3.73 6.67 1.48 2.32 4.15 0.92 4.39 7.84 1.74
Lower 44.11 51.35 36.88 1.6 3.32 5.23 1.79 2.06 3.26 1.11 4.88 7.70 2.63
WAD 46.68 57.31 36.05 1.6 3.48 5.91 1.65 2.16 3.68 1.03 13.09 22.25 6.23
Upper 38.70 46.34 31.07 1.6 3.51 5.49 1.96 2.19 3.42 1.22 2.29 3.58 1.28
Middle 39.47 46.22 32.71 1.6 2.73 4.67 1.22 1.70 2.91 0.76 1.95 3.34 0.87
Lower 44.34 50.05 38.64 1.6 3.95 5.96 2.28 2.46 3.71 1.42 3.72 5.62 2.15
POM '00 40.84 47.93 33.74 1.6 3.39 5.47 1.75 2.11 3.40 1.09 7.83 12.62 4.05
Upper #DIV/0! #DIV/0! #DIV/0! 1.6 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Middle 38.02 44.82 31.21 1.6 2.49 3.85 1.40 1.55 2.40 0.87 5.70 8.83 3.22
Lower 45.94 54.59 37.29 1.6 3.05 4.72 1.73 1.90 2.94 1.07 7.17 11.10 4.06
777 41.98 50.65 33.31 1.6 2.94 4.55 1.68 1.83 2.83 1.05 17.82 27.53 10.18
                             
Upper 39.85 47.02 32.68 1.6 3.20 4.91 1.83 1.99 3.05 1.14 9.26 14.22 5.30
Middle 42.82 51.13 34.51 1.6 2.55 4.04 1.37 1.58 2.52 0.86 6.88 10.92 3.71
Lower 36.57 44.61 28.53 1.6 1.97 3.27 0.99 1.23 2.03 0.62 3.68 6.09 1.84
1999 39.75 47.95 31.54 1.6 2.57 4.24 1.28 1.60 2.64 0.80 19.14 31.62 9.58
Upper 43.33 54.27 32.38 1.6 3.48 5.61 1.85 2.16 3.49 1.15 10.44 16.84 5.56
Middle 46.32 55.25 37.40 1.6 3.15 5.58 1.31 1.96 3.47 0.81 9.92 17.57 4.12
Lower 45.05 52.12 37.99 1.6 3.53 5.64 1.84 2.20 3.51 1.14 13.15 21.03 6.85
2000 44.90 54.05 35.75 1.6 3.39 5.67 1.65 2.11 3.53 1.03 33.50 55.98 16.32

 

 

 

 

 

Home

Weather Sprays Harvest  Wineries Maps Links Contact